California U.S. Senate Primary Election Results
Open Primary
Latest results from 1m ago
47% OF VOTES IN
| Candidate | Party | Votes | ||
|---|---|---|---|---|
Adam Schiff | Democrat | 1,244,264 | 33.28% | |
Steve Garvey | Republicans | 1,208,554 | 32.32 | |
Katie Porter | Democrat | 517,757 | 13.85 | |
Barbara Lee | Democrat | 275,751 | 7.38 | |
Total reported | 3,738,935 | |||
Advanced to general | ||||
Results by county
| County | Schiff | Garvey | Porter | |
|---|---|---|---|---|
| Alameda | 33% | 17% | 17% | 24% |
| Mendocino | 42 | 22 | 14 | 31% |
| San Benito | 31 | 34 | 9 | 31% |
| Kern | 20 | 49 | 9 | 32% |
| Imperial | 25 | 29 | 9 | 33% |
| Sacramento | 35 | 29 | 12 | 34% |
| Napa | 43 | 24 | 13 | 37% |
| Marin | 54 | 15 | 18 | 38% |
| Shasta | 23 | 53 | 6 | 40% |
| Colusa | 19 | 49 | 5 | 40% |
| Lake | 33 | 32 | 11 | 41% |
| Riverside | 33 | 38 | 12 | 42% |
| Trinity | 28 | 38 | 9 | 43% |
| San Francisco | 35 | 9 | 23 | 44% |
| Stanislaus | 28 | 43 | 8 | 44% |
| Monterey | 41 | 23 | 11 | 44% |
| Tulare | 21 | 51 | 7 | 44% |
| Santa Clara | 39 | 21 | 15 | 45% |
| Placer | 29 | 41 | 10 | 46% |
| San Luis Obispo | 39 | 34 | 11 | 46% |
| Humboldt | 35 | 22 | 13 | 46% |
| Merced | 26 | 42 | 8 | 46% |
| Yuba | 21 | 45 | 7 | 46% |
| Inyo | 27 | 43 | 13 | 46% |
| Nevada | 37 | 34 | 10 | 47% |
| Sonoma | 45 | 18 | 18 | 48% |
| San Joaquin | 33 | 33 | 9 | 48% |
| Sutter | 19 | 45 | 7 | 48% |
| Tehama | 19 | 53 | 4 | 48% |
| Lassen | 13 | 62 | 5 | 48% |
| Mono | 32 | 32 | 13 | 48% |
| San Diego | 31 | 38 | 13 | 49% |
| San Mateo | 43 | 18 | 17 | 49% |
| Madera | 23 | 48 | 8 | 49% |
| San Bernardino | 27 | 43 | 11 | 50% |
| Fresno | 25 | 45 | 9 | 50% |
| Yolo | 38 | 24 | 16 | 50% |
| Del Norte | 25 | 39 | 10 | 50% |
| Santa Barbara | 42 | 28 | 12 | 51% |
| Los Angeles | 37 | 27 | 14 | 52% |
| Orange | 22 | 44 | 20 | 52% |
| Contra Costa | 41 | 24 | 15 | 52% |
| Ventura | 36 | 36 | 14 | 52% |
| Glenn | 16 | 54 | 4 | 52% |
| Butte | 30 | 38 | 10 | 53% |
| Santa Cruz | 46 | 17 | 16 | 54% |
| Siskiyou | 23 | 46 | 9 | 54% |
| Plumas | 26 | 48 | 9 | 56% |
| Alpine | 37 | 29 | 15 | 56% |
| El Dorado | 29 | 46 | 10 | 59% |
| Calaveras | 27 | 46 | 7 | 60% |
| Tuolumne | 28 | 45 | 10 | 62% |
| Amador | 26 | 53 | 8 | 63% |
| Solano | 37 | 28 | 12 | 64% |
| Kings | 18 | 53 | 7 | 65% |
| Sierra | 22 | 52 | 8 | 66% |
| Modoc | 16 | 63 | 4 | 68% |
| Mariposa | 24 | 46 | 11 | 69% |
Post a Comment